BHS had multiple athletes place in the top 5 of their weight class earning team points and individual medals! We will be taking a few lifters to San Saba next week for a last chance regional qualifier meet. Girls Regionals will be held March 4th in Dublin and Boys regionals will be held March 12th in West.
Coach Burns and Coach McIntosh are extremely proud of how our athletes represented Burnet last night.
Below are the results of each lifter. If you see any of these athletes around please make sure to congratulate them!
Team Place 8th | |||||
Boys | Place | Total | Squat | Bench | Deadlift |
Aeden Harrison | 9th | 805* | 300 | 190 | 315* |
Brady Rygaard | 2nd | 1005* | 360 | 245* | 400* |
Braeden Mckenzie | 10th | 775* | 275* | 195* | 305* |
Brandon Westbrook | 5th | 1060 | 415* | 240 | 405 |
Garret Buster | 14th | 800* | 310* | 155 | 335* |
Jack Vanaartsen | 4th | 1130* | 415* | 300* | 415* |
John Charron | 9th | 750 | 270 | 175 | 305 |
Johnathan Ryder | 17th | 785* | 300* | 160 | 325* |
Jose Rodriguez | 1st | 1020* | 400* | 205 | 415 |
Luke Hudgins | 9th | 1045 | 365 | 240 | 440* |
Sammy Jones | 10th | 735 | 280 | 185 | 270 |
Tyson Trim | 15th | 860 | 320* | 215 | 325 |
Team Place 11th | |||||
Girls | Place | Total | Squat | Bench | Deadlift |
Abby Smith | 4th | 620 | 240 | 135 | 245 |
Carleigh Imrie | 14th | 495* | 200* | 95* | 200* |
Emmalee Williams | 11th | 530* | 195* | 105 | 230* |
Kenley Currie | 9th | 425* | 145* | 90* | 190* |
Lainey Rye | 10th | 580 | 200 | 155 | 225 |
Maddi Moise | 5th | 665* | 240* | 125 | 300* |
Reagan Shipley | 3rd | 610* | 230* | 135* | 245 |
Rylea Whitus | 3rd | 790* | 315* | 190* | 285 |
*Personal Best.