Bell Schedules
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Breakfast | 7:35 AM | 7:55 AM | 20 min |
Advisory | 8:00 AM | 8:50 AM | 50 min |
1st / 5th | 8:55 AM | 10:25 AM | 90 min |
2nd / 6th | 10:30 AM | 12:00 PM | 90 min |
A Lunch | 12:00 PM | 12:30 PM | 30 min |
3rd / 7th For A Lunch | 12:35 PM | 2:05 PM | 90 min |
3rd / 7th For B Lunch | 12:05 PM | 12:50 PM | 45 min |
B Lunch | 12:50 PM | 1:20 PM | 30 min |
3rd / 7th For B Lunch | 1:20 PM | 2:05 PM | 45 min |
3rd / 7th for C Lunch | 12:05 PM | 1:35 PM | 90 min |
C Lunch | 1:35 PM | 2:05 PM | 30 min |
4th / 8th | 2:10 PM | 3:40 PM | 90 min |
Dismissal | 3:40 PM | — | — |
No entries present for this bell schedule |